Strength for Life

Next date: Monday, 15 December 2025 | 08:30 AM to 12:00 PM

Strength for Life

Strength for Life is an affordable way for older South Australians to gain strength and stay fit. Offered at more than 100 locations across South Australia, Strength for Life promotes health and wellbeing for people aged 50+ years.

The Burnside Community Centre is a tier 2 Strength for Life facility with fitness instructors delivering the program and confidently managing participants' long-term needs.

For tier 1 and aqua programs, please visit the COTA website for locations offering these programs.

An information pack and enrolment forms are available to download via the links on this page. Hard copy versions of the forms are also available to be collected from the Burnside Community Reception Desk between 9 am  - 4 pm Monday to Friday.

Tickets can be purchased from the Customer Service Desk. These Tickets are non refundable and non transferable. 

 

When

  • Tuesday, 25 March 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 26 March 2025 | 08:30 AM - 12:00 PM
  • Thursday, 27 March 2025 | 08:30 AM - 12:00 PM
  • Friday, 28 March 2025 | 08:30 AM - 12:00 PM
  • Monday, 31 March 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 01 April 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 02 April 2025 | 08:30 AM - 12:00 PM
  • Thursday, 03 April 2025 | 08:30 AM - 12:00 PM
  • Friday, 04 April 2025 | 08:30 AM - 12:00 PM
  • Monday, 07 April 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 08 April 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 09 April 2025 | 08:30 AM - 12:00 PM
  • Thursday, 10 April 2025 | 08:30 AM - 12:00 PM
  • Friday, 11 April 2025 | 08:30 AM - 12:00 PM
  • Monday, 14 April 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 15 April 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 16 April 2025 | 08:30 AM - 12:00 PM
  • Thursday, 17 April 2025 | 08:30 AM - 12:00 PM
  • Friday, 18 April 2025 | 08:30 AM - 12:00 PM
  • Monday, 21 April 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 22 April 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 23 April 2025 | 08:30 AM - 12:00 PM
  • Thursday, 24 April 2025 | 08:30 AM - 12:00 PM
  • Friday, 25 April 2025 | 08:30 AM - 12:00 PM
  • Monday, 28 April 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 29 April 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 30 April 2025 | 08:30 AM - 12:00 PM
  • Thursday, 01 May 2025 | 08:30 AM - 12:00 PM
  • Friday, 02 May 2025 | 08:30 AM - 12:00 PM
  • Monday, 05 May 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 06 May 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 07 May 2025 | 08:30 AM - 12:00 PM
  • Thursday, 08 May 2025 | 08:30 AM - 12:00 PM
  • Friday, 09 May 2025 | 08:30 AM - 12:00 PM
  • Monday, 12 May 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 13 May 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 14 May 2025 | 08:30 AM - 12:00 PM
  • Thursday, 15 May 2025 | 08:30 AM - 12:00 PM
  • Friday, 16 May 2025 | 08:30 AM - 12:00 PM
  • Monday, 19 May 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 20 May 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 21 May 2025 | 08:30 AM - 12:00 PM
  • Thursday, 22 May 2025 | 08:30 AM - 12:00 PM
  • Friday, 23 May 2025 | 08:30 AM - 12:00 PM
  • Monday, 26 May 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 27 May 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 28 May 2025 | 08:30 AM - 12:00 PM
  • Thursday, 29 May 2025 | 08:30 AM - 12:00 PM
  • Friday, 30 May 2025 | 08:30 AM - 12:00 PM
  • Monday, 02 June 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 03 June 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 04 June 2025 | 08:30 AM - 12:00 PM
  • Thursday, 05 June 2025 | 08:30 AM - 12:00 PM
  • Friday, 06 June 2025 | 08:30 AM - 12:00 PM
  • Monday, 09 June 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 10 June 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 11 June 2025 | 08:30 AM - 12:00 PM
  • Thursday, 12 June 2025 | 08:30 AM - 12:00 PM
  • Friday, 13 June 2025 | 08:30 AM - 12:00 PM
  • Monday, 16 June 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 17 June 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 18 June 2025 | 08:30 AM - 12:00 PM
  • Thursday, 19 June 2025 | 08:30 AM - 12:00 PM
  • Friday, 20 June 2025 | 08:30 AM - 12:00 PM
  • Monday, 23 June 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 24 June 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 25 June 2025 | 08:30 AM - 12:00 PM
  • Thursday, 26 June 2025 | 08:30 AM - 12:00 PM
  • Friday, 27 June 2025 | 08:30 AM - 12:00 PM
  • Monday, 30 June 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 01 July 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 02 July 2025 | 08:30 AM - 12:00 PM
  • Thursday, 03 July 2025 | 08:30 AM - 12:00 PM
  • Friday, 04 July 2025 | 08:30 AM - 12:00 PM
  • Monday, 07 July 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 08 July 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 09 July 2025 | 08:30 AM - 12:00 PM
  • Thursday, 10 July 2025 | 08:30 AM - 12:00 PM
  • Friday, 11 July 2025 | 08:30 AM - 12:00 PM
  • Monday, 14 July 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 15 July 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 16 July 2025 | 08:30 AM - 12:00 PM
  • Thursday, 17 July 2025 | 08:30 AM - 12:00 PM
  • Friday, 18 July 2025 | 08:30 AM - 12:00 PM
  • Monday, 21 July 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 22 July 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 23 July 2025 | 08:30 AM - 12:00 PM
  • Thursday, 24 July 2025 | 08:30 AM - 12:00 PM
  • Friday, 25 July 2025 | 08:30 AM - 12:00 PM
  • Monday, 28 July 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 29 July 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 30 July 2025 | 08:30 AM - 12:00 PM
  • Thursday, 31 July 2025 | 08:30 AM - 12:00 PM
  • Friday, 01 August 2025 | 08:30 AM - 12:00 PM
  • Monday, 04 August 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 05 August 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 06 August 2025 | 08:30 AM - 12:00 PM
  • Thursday, 07 August 2025 | 08:30 AM - 12:00 PM
  • Friday, 08 August 2025 | 08:30 AM - 12:00 PM
  • Monday, 11 August 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 12 August 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 13 August 2025 | 08:30 AM - 12:00 PM
  • Thursday, 14 August 2025 | 08:30 AM - 12:00 PM
  • Friday, 15 August 2025 | 08:30 AM - 12:00 PM
  • Monday, 18 August 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 19 August 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 20 August 2025 | 08:30 AM - 12:00 PM
  • Thursday, 21 August 2025 | 08:30 AM - 12:00 PM
  • Friday, 22 August 2025 | 08:30 AM - 12:00 PM
  • Monday, 25 August 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 26 August 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 27 August 2025 | 08:30 AM - 12:00 PM
  • Thursday, 28 August 2025 | 08:30 AM - 12:00 PM
  • Friday, 29 August 2025 | 08:30 AM - 12:00 PM
  • Monday, 01 September 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 02 September 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 03 September 2025 | 08:30 AM - 12:00 PM
  • Thursday, 04 September 2025 | 08:30 AM - 12:00 PM
  • Friday, 05 September 2025 | 08:30 AM - 12:00 PM
  • Monday, 08 September 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 09 September 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 10 September 2025 | 08:30 AM - 12:00 PM
  • Thursday, 11 September 2025 | 08:30 AM - 12:00 PM
  • Friday, 12 September 2025 | 08:30 AM - 12:00 PM
  • Monday, 15 September 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 16 September 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 17 September 2025 | 08:30 AM - 12:00 PM
  • Thursday, 18 September 2025 | 08:30 AM - 12:00 PM
  • Friday, 19 September 2025 | 08:30 AM - 12:00 PM
  • Monday, 22 September 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 23 September 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 24 September 2025 | 08:30 AM - 12:00 PM
  • Thursday, 25 September 2025 | 08:30 AM - 12:00 PM
  • Friday, 26 September 2025 | 08:30 AM - 12:00 PM
  • Monday, 29 September 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 30 September 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 01 October 2025 | 08:30 AM - 12:00 PM
  • Thursday, 02 October 2025 | 08:30 AM - 12:00 PM
  • Friday, 03 October 2025 | 08:30 AM - 12:00 PM
  • Monday, 06 October 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 07 October 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 08 October 2025 | 08:30 AM - 12:00 PM
  • Thursday, 09 October 2025 | 08:30 AM - 12:00 PM
  • Friday, 10 October 2025 | 08:30 AM - 12:00 PM
  • Monday, 13 October 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 14 October 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 15 October 2025 | 08:30 AM - 12:00 PM
  • Thursday, 16 October 2025 | 08:30 AM - 12:00 PM
  • Friday, 17 October 2025 | 08:30 AM - 12:00 PM
  • Monday, 20 October 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 21 October 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 22 October 2025 | 08:30 AM - 12:00 PM
  • Thursday, 23 October 2025 | 08:30 AM - 12:00 PM
  • Friday, 24 October 2025 | 08:30 AM - 12:00 PM
  • Monday, 27 October 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 28 October 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 29 October 2025 | 08:30 AM - 12:00 PM
  • Thursday, 30 October 2025 | 08:30 AM - 12:00 PM
  • Friday, 31 October 2025 | 08:30 AM - 12:00 PM
  • Monday, 03 November 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 04 November 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 05 November 2025 | 08:30 AM - 12:00 PM
  • Thursday, 06 November 2025 | 08:30 AM - 12:00 PM
  • Friday, 07 November 2025 | 08:30 AM - 12:00 PM
  • Monday, 10 November 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 11 November 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 12 November 2025 | 08:30 AM - 12:00 PM
  • Thursday, 13 November 2025 | 08:30 AM - 12:00 PM
  • Friday, 14 November 2025 | 08:30 AM - 12:00 PM
  • Monday, 17 November 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 18 November 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 19 November 2025 | 08:30 AM - 12:00 PM
  • Thursday, 20 November 2025 | 08:30 AM - 12:00 PM
  • Friday, 21 November 2025 | 08:30 AM - 12:00 PM
  • Monday, 24 November 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 25 November 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 26 November 2025 | 08:30 AM - 12:00 PM
  • Thursday, 27 November 2025 | 08:30 AM - 12:00 PM
  • Friday, 28 November 2025 | 08:30 AM - 12:00 PM
  • Monday, 01 December 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 02 December 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 03 December 2025 | 08:30 AM - 12:00 PM
  • Thursday, 04 December 2025 | 08:30 AM - 12:00 PM
  • Friday, 05 December 2025 | 08:30 AM - 12:00 PM
  • Monday, 08 December 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 09 December 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 10 December 2025 | 08:30 AM - 12:00 PM
  • Thursday, 11 December 2025 | 08:30 AM - 12:00 PM
  • Friday, 12 December 2025 | 08:30 AM - 12:00 PM
  • Monday, 15 December 2025 | 08:30 AM - 12:00 PM
  • Tuesday, 16 December 2025 | 08:30 AM - 12:00 PM
  • Wednesday, 17 December 2025 | 08:30 AM - 12:00 PM
  • Thursday, 18 December 2025 | 08:30 AM - 12:00 PM
  • Friday, 19 December 2025 | 08:30 AM - 12:00 PM
  • Monday, 22 December 2025 | 08:30 AM - 12:00 PM

Location

Burnside Community Centre - Wellness Centre, 401 Greenhill Rd, Tusmore, 5065, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Tuesday, Wednesday, Thursday, Friday for 6 times.